Loading...
Loading...
Umbrella companies and PEOs, and recruitment agencies and end hirers, each get a free tier and plans that scale with them. Every plan proves compliance the same way — with the full tamper-evident audit trail.
For umbrella companies & PEOs — prove compliance, audit payslips, get certified.
| Umbrella Free | Foundation | Guardian | Sentinel | |
|---|---|---|---|---|
| Capacity | ||||
| Payslip audits / month | 25 | Unlimited | Unlimited | Unlimited |
| KIDs / month | 5 | 250 | 1,000 | Unlimited |
| Due-diligence reports / month | 0 | 3 | 10 | 30 |
| Team members | 1 | 3 | 10 | 25 |
| Workers | 10 | 100 | 500 | Unlimited |
| Payslip audits & KIDs | ||||
| Forensic payslip audits | ✓ | ✓ | ✓ | ✓ |
| Internal payroll auditcustom, per system | — | ✓ | ✓ | ✓ |
| Key Information Documents | ✓ | ✓ | ✓ | ✓ |
| Document vault | ✓ | ✓ | ✓ | ✓ |
| Certification | ||||
| PaySentry certification | — | ✓ | ✓ | ✓ |
| Public verification badge + QR | — | ✓ | ✓ | ✓ |
| Limited-assurance statement | — | ✓ | ✓ | ✓ |
| HMRC & compliance | ||||
| HMRC PAYE/VAT verificationtax-agent read access | — | ✓ | ✓ | ✓ |
| HMRC tax-avoidance watchlist screening | ✓ | ✓ | ✓ | ✓ |
| HMRC letter check | — | ✓ | ✓ | ✓ |
| Compliance monitoring | — | ✓ | ✓ | ✓ |
| Compliance predictions | — | — | ✓ | ✓ |
| Documents | ||||
| Document fraud check | — | ✓ | ✓ | ✓ |
| Cross-document consistency | — | ✓ | ✓ | ✓ |
| Document renewal monitor | ✓ | ✓ | ✓ | ✓ |
| Due diligence & reports | ||||
| Due-diligence dossiers | — | ✓ | ✓ | ✓ |
| Credit reports | — | ✓ | ✓ | ✓ |
| Comparators | — | — | ✓ | ✓ |
| Compliance data sharing | — | — | ✓ | ✓ |
| Nexus AI assistant | ✓ | ✓ | ✓ | ✓ |
| Advanced reporting | — | ✓ | ✓ | ✓ |
| Accounts & services | ||||
| Team collaboration | — | ✓ | ✓ | ✓ |
| Enhanced security (MFA) | ✓ | ✓ | ✓ | ✓ |
| SLA monitoring | — | — | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Managed reviews2 / quarter | — | — | — | ✓ |
| Crisis management support | — | — | — | ✓ |
One payslip checked against the full ruleset — however many findings it returns. Re-checking a corrected payslip is a fresh audit.
No. Volume resets monthly. If you routinely run over, the next tier up works out cheaper than overage.
Never. We run on a paid AI tier with training excluded, and your documents stay in your tenant.
Yes — every report is hash-chained, so a client, agency or HMRC can verify it hasn’t changed since it was made.
14 days on any paid plan, no card. Run real data through it and keep the reports.
Any time, up or down. Annual switches are pro-rated.
Tell us your monthly volume and we’ll size it — and audit a real payslip on the call.
Book a demo